Steel Wire Nail Quantity and Weight Comparation Table
Steel Wire Nail Quantity and Weight Comparation Table. Most customer sell nail as weight, not as number. So it will need to caculate what weight nail the machine can produce. Here is one quantity and weight compration table for customer.
Wire Diameter | Nail Length | Quantity | Capacity |
mm | mm | kg/h | |
1.8 | 32 | 2000 | 79 |
1.9 | 32 | 2000 | 88 |
1.9 | 40 | 2000 | 109 |
2.0 | 50 | 2000 | 151 |
2.1 | 32 | 2000 | 108 |
2.1 | 45 | 2000 | 150 |
2.3 | 50 | 2000 | 200 |
2.5 | 40 | 2000 | 191 |
2.5 | 50 | 2000 | 237 |
2.5 | 57 | 2000 | 269 |
2.8 | 50 | 2000 | 298 |
2.8 | 60 | 2000 | 356 |
2.1 | 50 | 1800 | 150 |
2.1 | 55 | 1800 | 164 |
2.3 | 50 | 1800 | 180 |
2.3 | 60 | 1800 | 215 |
2.5 | 50 | 1800 | 213 |
2.5 | 60 | 1800 | 255 |
2.5 | 75 | 1800 | 317 |
2.8 | 50 | 1800 | 268 |
2.8 | 60 | 1800 | 320 |
2.8 | 70 | 1800 | 372 |
2.8 | 80 | 1800 | 424 |
2.8 | 90 | 1800 | 477 |
2.8 | 60 | 1500 | 223 |
2.8 | 75 | 1500 | 277 |
3.0 | 70 | 1500 | 298 |
3.0 | 80 | 1500 | 339 |
3.0 | 88 | 1500 | 372 |
3.7 | 75 | 1500 | 486 |
3.7 | 90 | 1500 | 581 |
3.7 | 100 | 1500 | 645 |
4.0 | 80 | 1500 | 607 |
4.0 | 100 | 1500 | 755 |
4.1 | 100 | 1500 | 793 |
4.2 | 100 | 1500 | 833 |
Read More: Nail Making Machine
Company Profile
We are based in North of China and Have many year expernece for wire processing equipment. Main Product include Nail Making Machine, Rivet Nail Making Machine, Roofing Nail Making Machine, Concrete Nail Making Machine, Wire Drawing Machine, Nail Polishing Machine, Nail Galvanizing Machine, Nail Sharpener, Wire Hanger Making Machine, Wire Spring Making Machine, Steel Chain Making Machine, Bobby Pin Making Machine, Spoke Making Machine, Bucket Handle Making Machine, Wire Mesh Welding Machine, Wire Mesh Weaving Machine, Wire Butt Welding Machine
Now, Our factory has export to Bangladesh, Sudan, Pakistan, Russia, Italy, Turkey, Egypt , Mexico etc.